APPLICATIONS MUST BE RECEIVED NO LATER THAN APRIL 10, 2026
| COMPANY LIST | |
| ACBO | MARINE SOLUTIONS |
| AMERICAN COMMERCIAL BARGE LINE | MARINE SYSTEMS INC |
| AMERICAN VULKAN | MARQUETTE TRANSPORTATION |
| ARTCO | MCMURRY & LIVINGSTON |
| BARGE TRANSFER SERVICES | MIDWEST TERMINAL |
| BARNES MARINE SERVICE, LLC | MIKE'S INC |
| BIG RIVER PROPELLER | MONITORING & CONTROL SOLUTIONS |
| BOYD CAT | MORAN ENVIRONMENTAL RECOVERY |
| BOYD COMPANY | NATIONAL MAINTENANCE |
| BRB SOLUTIONS, LLC | PADUCAH FIRE DEPT. |
| BRENNAN MARINE | PADUCAH MCCRACKEN CO. CONV. & EXPO |
| CAMPBELL TRANSPORTATION COMPANY | PADUCAH RIGGING |
| CGB WATERFRONT SERVICES | PADUCAH-MCCRACKEN RIVERPORT |
| CROUNSE CORPORATION | PETTER SUPPLY |
| DONOVAN MARINE | PINE BLUFF SAND & GRAVEL |
| E3 ENVIRONMENTAL | RELIANT MARITME |
| FABICK CAT | RIVER DISCOVERY CENTER |
| FITZGERALD MARINE & REPAIR | ROSE POINT NAVIGATION |
| FOUR RIVERS MARINE SIGNAGE | ROYAL BRASS AND HOSE |
| G&C MULTI SERVICES | RUSHING MARINE |
| GL POWER | SEAMENS CHURCH |
| HENRY A. PETTER SUPPLY | TENNESSEE VALLEY TOWING |
| HINES FURLONG LINE | THE MILLER LAW FIRM PLLC |
| HUB INTERNATIONAL | THE WATERWAYS JOURNAL |
| INGRAM BARGE COMPANY | THERMAL CONTROL |
| JAMES MARINE, INC. | TRIANGLE ENTERPRISES |
| JMS RUSSEL METALS CORP | TVIB |
| JOHN W. STONE OIL DISTRIBUTOR, LCC | WATERWAYS COUNCIL, INC. |
| KARL SENNER | WATERWAYS JOURNAL |
| LABORDE PRODUCTS | WEST PADUCAH COMMUNITY & TECH. COLLEGE |
| LEE ENGINEERING | WESTERN RIVERS BOAT MGMT |
| M D MARSHALL ENT/PADUCAH BARGE | WHITLOW,ROBERTS, HOUSTON & STRAUB |
| MARINE INDUSTRIAL GEARS | WOLF ISLAND MARINE, LLC |
